Usage statistics for go.surfrider.org

Summary Period: July 2020
Generated 10-Jul-2020 04:53 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 1443
Total Files 188
Total Pages 1104
Total Visits 667
Total kB Files 2883
Total Unique Sites 408
Total Unique URLs 30
Total Unique Referrers 57
Total Unique User Agents 156
. Avg Max
Hits per Hour 6 59
Hits per Day 144 208
Files per Day 18 45
Pages per Day 110 165
Sites per Day 40 87
Visits per Day 66 89
kB Files per Day 288 449
Hits by Response Code
Code 200 - OK 13.03% 188
Code 301 - Moved Permanently 73.46% 1060
Code 302 - Found 12.96% 187
Code 500 - Internal Server Error 0.21% 3
Code 503 - Service Unavailable 0.35% 5

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F
1 208 14.41% 24 12.77% 165 14.95% 80 11.99% 74 18.14% 370 12.85%
2 142 9.84% 17 9.04% 109 9.87% 68 10.19% 67 16.42% 277 9.61%
3 174 12.06% 16 8.51% 145 13.13% 66 9.90% 61 14.95% 321 11.13%
4 161 11.16% 15 7.98% 119 10.78% 80 11.99% 73 17.89% 285 9.89%
5 170 11.78% 20 10.64% 135 12.23% 82 12.29% 77 18.87% 345 11.98%
6 188 13.03% 45 23.94% 125 11.32% 79 11.84% 75 18.38% 449 15.58%
7 106 7.35% 13 6.91% 82 7.43% 52 7.80% 47 11.52% 231 8.02%
8 139 9.63% 16 8.51% 109 9.87% 89 13.34% 87 21.32% 287 9.96%
9 121 8.39% 19 10.11% 89 8.06% 56 8.40% 61 14.95% 257 8.91%
10 34 2.36% 3 1.60% 26 2.36% 15 2.25% 18 4.41% 60 2.06%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 55 3.81% 0 9 4.79% 3 39 3.53% 12 117 4.07%
1 4 46 3.19% 0 4 2.13% 3 39 3.53% 11 107 3.70%
2 6 64 4.44% 0 7 3.72% 4 45 4.08% 12 116 4.01%
3 7 72 4.99% 1 11 5.85% 4 49 4.44% 13 134 4.64%
4 9 94 6.51% 0 6 3.19% 8 83 7.52% 16 158 5.47%
5 5 52 3.60% 0 6 3.19% 4 40 3.62% 9 85 2.95%
6 3 36 2.49% 0 7 3.72% 2 23 2.08% 7 73 2.55%
7 4 43 2.98% 0 7 3.72% 3 31 2.81% 8 81 2.81%
8 4 48 3.33% 0 9 4.79% 3 33 2.99% 11 109 3.77%
9 4 40 2.77% 0 6 3.19% 2 27 2.45% 7 72 2.50%
10 3 36 2.49% 0 6 3.19% 2 27 2.45% 8 82 2.84%
11 2 24 1.66% 0 7 3.72% 1 11 1.00% 5 47 1.63%
12 4 44 3.05% 0 6 3.19% 3 32 2.90% 8 84 2.91%
13 6 68 4.71% 0 9 4.79% 5 52 4.71% 14 145 5.03%
14 6 61 4.23% 0 9 4.79% 4 47 4.26% 14 139 4.83%
15 7 78 5.41% 0 8 4.26% 6 63 5.71% 16 159 5.50%
16 8 81 5.61% 0 6 3.19% 7 70 6.34% 15 148 5.13%
17 8 85 5.89% 1 10 5.32% 6 69 6.25% 18 183 6.35%
18 6 61 4.23% 0 5 2.66% 5 51 4.62% 13 127 4.42%
19 10 101 7.00% 3 30 15.96% 6 69 6.25% 24 236 8.18%
20 4 45 3.12% 0 4 2.13% 3 38 3.44% 9 93 3.23%
21 3 37 2.56% 0 0 0.00% 3 36 3.26% 8 76 2.65%
22 5 54 3.74% 0 5 2.66% 4 46 4.17% 11 112 3.88%
23 11 118 8.18% 1 11 5.85% 8 84 7.61% 20 200 6.94%

Top 17 of 30 Total URLs
# Hits kB F URL
1 159 11.02% 571 19.79% /robots.txt
2 1 0.07% 6 0.22% /admin/
3 1 0.07% 3 0.12% /admin/admin-ajax.php
4 1 0.07% 1 0.04% /css/cal.css
5 1 0.07% 1 0.05% /css/share.css
6 1 0.07% 2 0.08% /css/style.css
7 1 0.07% 1 0.04% /css/tablesorter.css
8 1 0.07% 0 0.02% /favicon.ico
9 1 0.07% 4 0.13% /js/clipboard.min.js
10 1 0.07% 6 0.21% /js/common.js
11 1 0.07% 3 0.09% /js/insert.js
12 1 0.07% 30 1.04% /js/jquery-3.3.1.min.js
13 1 0.07% 14 0.50% /js/jquery-3.tablesorter.min.js
14 1 0.07% 4 0.15% /js/jquery.cal.js
15 1 0.07% 5 0.16% /js/jquery.notifybar.js
16 1 0.07% 1 0.03% /js/share.js
17 1 0.07% 5 0.16% /js/tablesorte.js

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 159 11.02% 571 19.79% /robots.txt
2 1 0.07% 30 1.04% /js/jquery-3.3.1.min.js
3 1 0.07% 14 0.50% /js/jquery-3.tablesorter.min.js
4 1 0.07% 6 0.22% /admin/
5 1 0.07% 6 0.21% /js/common.js
6 1 0.07% 5 0.16% /js/jquery.notifybar.js
7 1 0.07% 5 0.16% /js/tablesorte.js
8 1 0.07% 4 0.15% /js/jquery.cal.js
9 1 0.07% 4 0.13% /js/clipboard.min.js
10 1 0.07% 3 0.12% /admin/admin-ajax.php

Top 30 of 408 Total Sites
# Hits Files kB F Visits Hostname
1 86 5.96% 6 3.19% 92 3.19% 20 3.00% 207.241.231.62
2 58 4.02% 1 0.53% 75 2.61% 1 0.15% 144.76.6.230
3 37 2.56% 4 2.13% 89 3.10% 25 3.75% 66.249.73.159
4 35 2.43% 10 5.32% 67 2.33% 5 0.75% 62.210.143.6
5 34 2.36% 28 14.89% 125 4.32% 3 0.45% 12.217.12.90
6 33 2.29% 4 2.13% 113 3.93% 25 3.75% 66.249.73.133
7 26 1.80% 5 2.66% 69 2.40% 16 2.40% 216.244.66.246
8 23 1.59% 2 1.06% 44 1.52% 15 2.25% 66.249.73.130
9 20 1.39% 0 0.00% 30 1.04% 7 1.05% 17.58.100.19
10 19 1.32% 0 0.00% 9 0.32% 15 2.25% 66.249.73.157
11 16 1.11% 11 5.85% 44 1.53% 0 0.00% 157.55.39.16
12 15 1.04% 4 2.13% 30 1.04% 7 1.05% 46.229.168.154
13 15 1.04% 1 0.53% 16 0.55% 1 0.15% 94.130.64.80
14 13 0.90% 4 2.13% 26 0.89% 5 0.75% 46.229.168.152
15 12 0.83% 0 0.00% 29 0.99% 6 0.90% 45.33.27.27
16 12 0.83% 1 0.53% 29 0.99% 8 1.20% 46.229.168.148
17 12 0.83% 2 1.06% 19 0.65% 7 1.05% 46.229.168.162
18 11 0.76% 5 2.66% 21 0.73% 4 0.60% 77.88.5.127
19 11 0.76% 1 0.53% 16 0.55% 4 0.60% 95.216.96.245
20 10 0.69% 1 0.53% 18 0.62% 7 1.05% 46.229.168.134
21 10 0.69% 0 0.00% 21 0.73% 5 0.75% 46.229.168.141
22 9 0.62% 1 0.53% 9 0.31% 1 0.15% 148.251.195.14
23 9 0.62% 1 0.53% 18 0.62% 1 0.15% 192.99.13.228
24 9 0.62% 0 0.00% 20 0.71% 9 1.35% 207.46.13.242
25 9 0.62% 3 1.60% 14 0.49% 4 0.60% 46.229.168.132
26 9 0.62% 0 0.00% 7 0.26% 7 1.05% 46.229.168.142
27 9 0.62% 2 1.06% 27 0.94% 6 0.90% 46.229.168.146
28 9 0.62% 1 0.53% 21 0.72% 7 1.05% 46.229.168.147
29 9 0.62% 3 1.60% 27 0.95% 4 0.60% 46.229.168.149
30 9 0.62% 2 1.06% 17 0.60% 3 0.45% 46.229.168.161

Top 10 of 408 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34 2.36% 28 14.89% 125 4.32% 3 0.45% 12.217.12.90
2 33 2.29% 4 2.13% 113 3.93% 25 3.75% 66.249.73.133
3 86 5.96% 6 3.19% 92 3.19% 20 3.00% 207.241.231.62
4 37 2.56% 4 2.13% 89 3.10% 25 3.75% 66.249.73.159
5 58 4.02% 1 0.53% 75 2.61% 1 0.15% 144.76.6.230
6 26 1.80% 5 2.66% 69 2.40% 16 2.40% 216.244.66.246
7 35 2.43% 10 5.32% 67 2.33% 5 0.75% 62.210.143.6
8 16 1.11% 11 5.85% 44 1.53% 0 0.00% 157.55.39.16
9 23 1.59% 2 1.06% 44 1.52% 15 2.25% 66.249.73.130
10 15 1.04% 4 2.13% 30 1.04% 7 1.05% 46.229.168.154

Top 30 of 57 Total Referrers
# Hits Referrer
1 1269 87.94% - (Direct Request)
2 34 2.36% go.surfrider.org
3 21 1.46% http://go.surfrider.org
4 15 1.04% https://go.surfrider.org/admin/
5 12 0.83% https://blog.scistarter.org
6 8 0.55% http://go.surfrider.org/
7 7 0.49% https://go.surfrider.org/css/style.css
8 4 0.28% http://go.surfrider.org/beach-access-covid-19
9 4 0.28% https://go.surfrider.org/
10 3 0.21% http://go.surfrider.org/beach-access-covid-19
11 3 0.21% http://go.surfrider.org/robots.txt
12 3 0.21% http://history.surfrider.org/
13 3 0.21% https://go.surfrider.org/css/share.css
14 3 0.21% https://massachusetts.surfrider.org/surfrider-massachusetts-volunteer-opportunities/mass-campaigns/
15 2 0.14% http://go.surfrider.org/NoNEDrilling
16 2 0.14% http://go.surfrider.org/OFFSHORE-RENEWABLES
17 2 0.14% http://go.surfrider.org/drilling-is-killing
18 2 0.14% http://go.surfrider.org/oceanhillday
19 2 0.14% http://go.surfrider.org/ofr
20 2 0.14% http://go.surfrider.org/wp-login.php
21 2 0.14% http://www.beachapedia.org/Offshore_Oil_Drilling
22 2 0.14% http://www.californiaseamounts.org/take-action/
23 2 0.14% https://go.surfrider.org/css/tablesorter.css
24 2 0.14% https://www.facebook.com/local/lists/205142200102653/
25 2 0.14% https://www.surfrider.org/webapps/ofr-map/main.js
26 1 0.07% http://go.surfrider.org/BWTF
27 1 0.07% http://go.surfrider.org/ChumashSanctuary
28 1 0.07% http://go.surfrider.org/LLOB
29 1 0.07% http://go.surfrider.org/MidAOceanPlan
30 1 0.07% http://go.surfrider.org/biz-no-offshore-drill

Top 15 of 156 Total User Agents
# Hits User Agent
1 226 15.66% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 108 7.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 92 6.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
4 86 5.96% Mozilla/5.0 (compatible; special_archiver/3.4.0; +https://www.loc.gov/programs/web-archiving/for-site-owners/)
5 75 5.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 51 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
7 44 3.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
8 38 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 35 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
10 35 2.43% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 32 2.22% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 27 1.87% (compatible;PetalBot;+https://aspiegel.com/petalbot)
13 27 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 26 1.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 24 1.66% AppEngine-Google; (+http://code.google.com/appengine; appid: s~snapchat-proxy)

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1443 100.00% 188 100.00% 2883 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23