Usage statistics for go.surfrider.org

Summary Period: December 2019
Generated 01-Jan-2020 04:53 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 9064
Total Files 829
Total Pages 7487
Total Visits 3289
Total kB Files 14986
Total kB In 0
Total kB Out 0
Total Unique Sites 1593
Total Unique URLs 2
Total Unique Referrers 165
Total Unique User Agents 389
. Avg Max
Hits per Hour 12 155
Hits per Day 292 518
Files per Day 26 43
Pages per Day 241 457
Sites per Day 51 130
Visits per Day 106 166
kB Files per Day 483 873
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9.15% 829
Code 301 - Moved Permanently 80.87% 7330
Code 302 - Found 9.95% 902
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 0.01% 1
Code 503 - Service Unavailable 0.01% 1

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 280 3.09% 25 3.02% 235 3.14% 128 3.89% 95 5.96% 477 3.18% 0 0.00% 0 0.00%
2 251 2.77% 22 2.65% 215 2.87% 113 3.44% 104 6.53% 402 2.68% 0 0.00% 0 0.00%
3 405 4.47% 29 3.50% 352 4.70% 146 4.44% 123 7.72% 599 4.00% 0 0.00% 0 0.00%
4 518 5.71% 43 5.19% 386 5.16% 162 4.93% 120 7.53% 778 5.19% 0 0.00% 0 0.00%
5 516 5.69% 33 3.98% 457 6.10% 165 5.02% 130 8.16% 873 5.82% 0 0.00% 0 0.00%
6 362 3.99% 40 4.83% 291 3.89% 166 5.05% 125 7.85% 622 4.15% 0 0.00% 0 0.00%
7 291 3.21% 34 4.10% 231 3.09% 108 3.28% 88 5.52% 501 3.35% 0 0.00% 0 0.00%
8 251 2.77% 25 3.02% 211 2.82% 114 3.47% 86 5.40% 451 3.01% 0 0.00% 0 0.00%
9 256 2.82% 21 2.53% 219 2.93% 105 3.19% 92 5.78% 467 3.12% 0 0.00% 0 0.00%
10 366 4.04% 33 3.98% 288 3.85% 116 3.53% 121 7.60% 564 3.77% 0 0.00% 0 0.00%
11 329 3.63% 27 3.26% 263 3.51% 106 3.22% 96 6.03% 466 3.11% 0 0.00% 0 0.00%
12 276 3.05% 26 3.14% 227 3.03% 98 2.98% 81 5.08% 464 3.09% 0 0.00% 0 0.00%
13 324 3.57% 29 3.50% 276 3.69% 101 3.07% 86 5.40% 591 3.94% 0 0.00% 0 0.00%
14 262 2.89% 24 2.90% 217 2.90% 107 3.25% 82 5.15% 438 2.92% 0 0.00% 0 0.00%
15 250 2.76% 23 2.77% 193 2.58% 93 2.83% 83 5.21% 361 2.41% 0 0.00% 0 0.00%
16 351 3.87% 33 3.98% 294 3.93% 110 3.34% 102 6.40% 612 4.09% 0 0.00% 0 0.00%
17 288 3.18% 25 3.02% 242 3.23% 100 3.04% 97 6.09% 510 3.40% 0 0.00% 0 0.00%
18 253 2.79% 27 3.26% 208 2.78% 81 2.46% 80 5.02% 417 2.78% 0 0.00% 0 0.00%
19 231 2.55% 25 3.02% 187 2.50% 84 2.55% 83 5.21% 392 2.61% 0 0.00% 0 0.00%
20 279 3.08% 21 2.53% 243 3.25% 100 3.04% 77 4.83% 493 3.29% 0 0.00% 0 0.00%
21 278 3.07% 30 3.62% 225 3.01% 95 2.89% 87 5.46% 470 3.14% 0 0.00% 0 0.00%
22 206 2.27% 29 3.50% 155 2.07% 81 2.46% 70 4.39% 337 2.25% 0 0.00% 0 0.00%
23 228 2.52% 27 3.26% 178 2.38% 81 2.46% 79 4.96% 388 2.59% 0 0.00% 0 0.00%
24 193 2.13% 22 2.65% 156 2.08% 69 2.10% 67 4.21% 298 1.99% 0 0.00% 0 0.00%
25 180 1.99% 13 1.57% 157 2.10% 56 1.70% 57 3.58% 293 1.95% 0 0.00% 0 0.00%
26 277 3.06% 26 3.14% 227 3.03% 100 3.04% 86 5.40% 451 3.01% 0 0.00% 0 0.00%
27 240 2.65% 21 2.53% 203 2.71% 110 3.34% 83 5.21% 404 2.69% 0 0.00% 0 0.00%
28 228 2.52% 21 2.53% 190 2.54% 95 2.89% 82 5.15% 389 2.59% 0 0.00% 0 0.00%
29 188 2.07% 19 2.29% 152 2.03% 94 2.86% 90 5.65% 369 2.46% 0 0.00% 0 0.00%
30 455 5.02% 27 3.26% 408 5.45% 106 3.22% 104 6.53% 685 4.57% 0 0.00% 0 0.00%
31 252 2.78% 29 3.50% 201 2.68% 101 3.07% 103 6.47% 425 2.84% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 391 4.31% 1 37 4.46% 10 323 4.31% 21 641 4.28% 0 0 0.00% 0 0 0.00%
1 8 277 3.06% 1 31 3.74% 7 222 2.97% 17 530 3.54% 0 0 0.00% 0 0 0.00%
2 11 362 3.99% 1 37 4.46% 9 282 3.77% 20 610 4.07% 0 0 0.00% 0 0 0.00%
3 13 408 4.50% 1 43 5.19% 10 320 4.27% 24 750 5.00% 0 0 0.00% 0 0 0.00%
4 11 354 3.91% 0 27 3.26% 9 283 3.78% 20 627 4.18% 0 0 0.00% 0 0 0.00%
5 8 266 2.93% 0 26 3.14% 6 208 2.78% 16 494 3.29% 0 0 0.00% 0 0 0.00%
6 9 286 3.16% 0 26 3.14% 7 242 3.23% 16 499 3.33% 0 0 0.00% 0 0 0.00%
7 11 343 3.78% 1 33 3.98% 9 288 3.85% 18 543 3.62% 0 0 0.00% 0 0 0.00%
8 9 279 3.08% 0 27 3.26% 6 208 2.78% 15 475 3.17% 0 0 0.00% 0 0 0.00%
9 7 245 2.70% 1 37 4.46% 5 174 2.32% 14 438 2.92% 0 0 0.00% 0 0 0.00%
10 7 242 2.67% 1 38 4.58% 5 168 2.24% 14 449 2.99% 0 0 0.00% 0 0 0.00%
11 7 236 2.60% 1 31 3.74% 5 173 2.31% 14 448 2.99% 0 0 0.00% 0 0 0.00%
12 12 393 4.34% 0 28 3.38% 10 318 4.25% 20 627 4.18% 0 0 0.00% 0 0 0.00%
13 8 263 2.90% 0 28 3.38% 6 215 2.87% 17 513 3.42% 0 0 0.00% 0 0 0.00%
14 8 251 2.77% 1 33 3.98% 6 193 2.58% 16 508 3.39% 0 0 0.00% 0 0 0.00%
15 9 280 3.09% 0 22 2.65% 7 241 3.22% 18 555 3.70% 0 0 0.00% 0 0 0.00%
16 10 324 3.57% 0 30 3.62% 8 267 3.57% 19 590 3.94% 0 0 0.00% 0 0 0.00%
17 17 528 5.83% 1 49 5.91% 14 442 5.90% 25 774 5.17% 0 0 0.00% 0 0 0.00%
18 43 1359 14.99% 3 96 11.58% 39 1212 16.19% 44 1378 9.19% 0 0 0.00% 0 0 0.00%
19 18 565 6.23% 1 38 4.58% 15 495 6.61% 26 792 5.29% 0 0 0.00% 0 0 0.00%
20 12 386 4.26% 1 37 4.46% 10 327 4.37% 24 749 5.00% 0 0 0.00% 0 0 0.00%
21 9 307 3.39% 0 25 3.02% 8 258 3.45% 18 562 3.75% 0 0 0.00% 0 0 0.00%
22 12 375 4.14% 1 32 3.86% 10 312 4.17% 24 731 4.88% 0 0 0.00% 0 0 0.00%
23 11 344 3.80% 0 18 2.17% 10 316 4.22% 23 703 4.69% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 826 9.11% 2504 16.71% 0 0.00% 0 0.00% /robots.txt
2 3 0.03% 7 0.05% 0 0.00% 0 0.00% /favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 826 9.11% 2504 16.71% 0 0.00% 0 0.00% /robots.txt
2 3 0.03% 7 0.05% 0 0.00% 0 0.00% /favicon.ico

Top 30 of 1593 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1474 16.26% 103 12.42% 956 6.38% 0 0.00% 0 0.00% 31 0.94% 137.208.32.49
2 648 7.15% 0 0.00% 1405 9.37% 0 0.00% 0 0.00% 38 1.16% 38.108.108.178
3 290 3.20% 0 0.00% 419 2.80% 0 0.00% 0 0.00% 106 3.22% 17.58.97.42
4 156 1.72% 13 1.57% 506 3.38% 0 0.00% 0 0.00% 115 3.50% 66.249.73.19
5 152 1.68% 18 2.17% 478 3.19% 0 0.00% 0 0.00% 113 3.44% 66.249.73.21
6 106 1.17% 1 0.12% 114 0.76% 0 0.00% 0 0.00% 1 0.03% 185.26.92.74
7 102 1.13% 8 0.97% 138 0.92% 0 0.00% 0 0.00% 32 0.97% 207.241.231.62
8 99 1.09% 13 1.57% 319 2.13% 0 0.00% 0 0.00% 76 2.31% 66.249.73.23
9 88 0.97% 5 0.60% 78 0.52% 0 0.00% 0 0.00% 3 0.09% 72.76.221.125
10 77 0.85% 0 0.00% 38 0.26% 0 0.00% 0 0.00% 55 1.67% 66.249.73.16
11 72 0.79% 0 0.00% 127 0.85% 0 0.00% 0 0.00% 12 0.36% 104.199.70.88
12 72 0.79% 0 0.00% 38 0.25% 0 0.00% 0 0.00% 2 0.06% 120.28.62.81
13 72 0.79% 15 1.81% 83 0.55% 0 0.00% 0 0.00% 14 0.43% 136.243.70.68
14 66 0.73% 1 0.12% 35 0.23% 0 0.00% 0 0.00% 1 0.03% 144.76.198.133
15 62 0.68% 0 0.00% 102 0.68% 0 0.00% 0 0.00% 7 0.21% 205.201.132.14
16 60 0.66% 0 0.00% 106 0.71% 0 0.00% 0 0.00% 11 0.33% 35.187.86.35
17 58 0.64% 14 1.69% 146 0.98% 0 0.00% 0 0.00% 30 0.91% 216.244.66.246
18 58 0.64% 0 0.00% 98 0.65% 0 0.00% 0 0.00% 5 0.15% 52.14.190.156
19 57 0.63% 0 0.00% 28 0.19% 0 0.00% 0 0.00% 43 1.31% 66.249.73.18
20 52 0.57% 12 1.45% 106 0.71% 0 0.00% 0 0.00% 31 0.94% 46.229.168.147
21 49 0.54% 9 1.09% 84 0.56% 0 0.00% 0 0.00% 27 0.82% 46.229.168.151
22 47 0.52% 2 0.24% 93 0.62% 0 0.00% 0 0.00% 2 0.06% 148.251.8.250
23 47 0.52% 4 0.48% 68 0.46% 0 0.00% 0 0.00% 27 0.82% 46.229.168.142
24 46 0.51% 2 0.24% 68 0.46% 0 0.00% 0 0.00% 1 0.03% 178.63.13.154
25 45 0.50% 5 0.60% 147 0.98% 0 0.00% 0 0.00% 33 1.00% 66.249.73.17
26 42 0.46% 5 0.60% 79 0.52% 0 0.00% 0 0.00% 23 0.70% 46.229.168.146
27 42 0.46% 0 0.00% 21 0.14% 0 0.00% 0 0.00% 38 1.16% 66.249.73.20
28 41 0.45% 1 0.12% 71 0.48% 0 0.00% 0 0.00% 1 0.03% 52.34.238.26
29 39 0.43% 20 2.41% 71 0.47% 0 0.00% 0 0.00% 0 0.00% 17.58.96.107
30 37 0.41% 0 0.00% 66 0.44% 0 0.00% 0 0.00% 1 0.03% 194.187.249.51

Top 10 of 1593 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 648 7.15% 0 0.00% 1405 9.37% 0 0.00% 0 0.00% 38 1.16% 38.108.108.178
2 1474 16.26% 103 12.42% 956 6.38% 0 0.00% 0 0.00% 31 0.94% 137.208.32.49
3 156 1.72% 13 1.57% 506 3.38% 0 0.00% 0 0.00% 115 3.50% 66.249.73.19
4 152 1.68% 18 2.17% 478 3.19% 0 0.00% 0 0.00% 113 3.44% 66.249.73.21
5 290 3.20% 0 0.00% 419 2.80% 0 0.00% 0 0.00% 106 3.22% 17.58.97.42
6 99 1.09% 13 1.57% 319 2.13% 0 0.00% 0 0.00% 76 2.31% 66.249.73.23
7 45 0.50% 5 0.60% 147 0.98% 0 0.00% 0 0.00% 33 1.00% 66.249.73.17
8 58 0.64% 14 1.69% 146 0.98% 0 0.00% 0 0.00% 30 0.91% 216.244.66.246
9 102 1.13% 8 0.97% 138 0.92% 0 0.00% 0 0.00% 32 0.97% 207.241.231.62
10 72 0.79% 0 0.00% 127 0.85% 0 0.00% 0 0.00% 12 0.36% 104.199.70.88

Top 30 of 165 Total Referrers
# Hits Referrer
1 8338 91.99% - (Direct Request)
2 48 0.53% http://go.surfrider.org/ofr-app
3 38 0.42% https://7ooo.ru/
4 35 0.39% http://go.surfrider.org
5 32 0.35% https://www.surfrider.org/mission
6 31 0.34% https://blog.scistarter.com
7 26 0.29% http://go.surfrider.org/oceanhillday
8 22 0.24% http://www.beachapedia.org/Offshore_Oil_Drilling
9 21 0.23% https://www.surfrider.org/publications
10 20 0.22% http://go.surfrider.org/robots.txt
11 18 0.20% http://go.surfrider.org/sb-ofr
12 16 0.18% http://go.surfrider.org/hilldayapp
13 14 0.15% http://history.surfrider.org/
14 12 0.13% http://go.surfrider.org/action/servlet/rtaImage
15 12 0.13% http://go.surfrider.org/club-signup
16 11 0.12% https://www.surfrider.org/priority-campaigns/stop-new-offshore-drilling
17 9 0.10% http://go.surfrider.org/
18 9 0.10% http://go.surfrider.org/ofr
19 8 0.09% android-app://com.google.android.gm
20 8 0.09% android-app://com.google.android.googlequicksearchbox
21 8 0.09% http://go.surfrider.org//index.php
22 7 0.08% go.surfrider.org/hilldayapp
23 7 0.08% http://go.surfrider.org/wp-login.php
24 6 0.07% go.surfrider.org/oceanhillday
25 6 0.07% http://go.surfrider.org//
26 6 0.07% http://m.facebook.com
27 6 0.07% http://m.facebook.com/
28 6 0.07% http://www.californiaseamounts.org/
29 5 0.06% http://go.surfrider.org/donate
30 5 0.06% http://go.surfrider.org/drilling-is-killing

Top 15 of 389 Total User Agents
# Hits User Agent
1 1474 16.26% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
2 893 9.85% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 648 7.15% Mozilla/5.0 (X11; U; Linux i686) Gecko/20071127 Firefox/2.0.0.11
4 609 6.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 516 5.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 381 4.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
7 358 3.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 303 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 236 2.60% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 150 1.65% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 118 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 112 1.24% AppEngine-Google; (+http://code.google.com/appengine; appid: s~snapchat-proxy)
13 106 1.17% GarlikCrawler/1.2 (http://garlik.com/, crawler@garlik.com)
14 102 1.13% Mozilla/5.0 (compatible; special_archiver/3.4.0; +https://www.loc.gov/programs/web-archiving/for-site-owners/)
15 88 0.97% panscient.com

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 9064 100.00% 829 100.00% 14986 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23