<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not The Answer</title>
	<atom:link href="http://www.nottheanswer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nottheanswer.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Hands Across the Sand: August 4!</title>
		<link>http://www.nottheanswer.org/2012/05/17/hands-across-the-sand-august-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hands-across-the-sand-august-4</link>
		<comments>http://www.nottheanswer.org/2012/05/17/hands-across-the-sand-august-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:57:43 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=964</guid>
		<description><![CDATA[Add your voice to the grassroots movement to protect our coastlines from offshore drilling! Sign up to participate in Hands Across the Sand on August 4, 2012! Hands Across the Sand is an international grassroots event that brings people together to oppose new offshore oil drilling and promote a clean energy future. The Surfrider Foundation is an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-976" title="HATS2012Logo" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2012/05/HATS2012Logo1-231x300.jpg" alt="" width="231" height="300" />Add your voice to the grassroots movement to protect our coastlines from offshore drilling! Sign up to participate in <strong><a href="http://www.handsacrossthesand.com/">Hands Across the Sand</a></strong> on August 4, 2012!</p>
<p><strong>Hands Across the Sand</strong> is an international grassroots event that brings people together to oppose new offshore oil drilling and promote a clean energy future. The <strong>Surfrider Foundation</strong> is an official sponsor of the event and our participation is a cornerstone of our <strong><a href="http://www.nottheanswer.org/">Not the Answer</a></strong> campaign. Last year we were thrilled to join thousands of participants in making our voices heard.</p>
<p>The premise of the event is very simple: on <strong>August 4</strong> at 12pm local time people will join hands for 15 minutes on beaches around the world to champion clean energy solutions to our filthy fuels problem. All events are organized locally by volunteers and the <a href="http://www.handsacrossthesand.com/">event website</a> provides most of the resources that you will need.</p>
<p>So visit the Hands Across the Sand website today and sign up to organize an event at your local beach! (Many beaches go quickly, so don’t delay!) <strong><a href="http://www.handsacrossthesand.com/">www.handsacrossthesand.com/</a></strong></p>
<p>With Congress considering legislation to expand oil and gas development off our coasts, now is the time to join the grassroots movement to protect our coastlines from risky drilling practices!</p>
<p>For more information on organizing a local event, please contact Pete Stauffer at <a href="file:///tel/%2528503%2529%2520887-0514">(503) 887-0514</a> <a href="mailto:pstauffer@surfrider.org">pstauffer@surfrider.org</a>.  See you on the beach on August 4th!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/05/17/hands-across-the-sand-august-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Action: Seismic Testing in the Atlantic</title>
		<link>http://www.nottheanswer.org/2012/05/10/take-action-seismic-testing-in-the-atlantic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-action-seismic-testing-in-the-atlantic</link>
		<comments>http://www.nottheanswer.org/2012/05/10/take-action-seismic-testing-in-the-atlantic/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:50:25 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[East Coast]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=942</guid>
		<description><![CDATA[The Department of Interior (DOI) has announced plans to conduct seismic surveys off the South and Mid-Atlantic coasts to assess potential oil &#38; gas resources. The proposed surveys will employ loud and damaging technologies and are intended to set the stage for future energy development off the east coast. Please make your voice heard and tell the Department that you support &#8220;Alternative [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_945" class="wp-caption alignright" style="width: 222px"><img class="size-full wp-image-945" title="MapMidAtlanticSeismicFinal2" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2012/05/MapMidAtlanticSeismicFinal2.gif" alt="" width="212" height="253" /><p class="wp-caption-text">Image: Bureau of Ocean Energy Management</p></div>
<p>The Department of Interior (DOI) has announced plans to conduct seismic surveys off the <strong>South</strong> and <strong>Mid-Atlantic coasts</strong> to assess potential <strong>oil &amp; gas resources</strong>. The proposed surveys will employ <strong><a href="http://www.beachapedia.org/Seismic_survey">loud and damaging</a> </strong>technologies and are intended to set the stage for future energy development off the east coast.</p>
<p><strong>Please <a href="http://salsa.wiredforchange.com/dia/track.jsp?key=-1&amp;url_num=3&amp;url=http%3A%2F%2Faction.surfrider.org%2Fp%2Fdia%2Faction%2Fpublic%2F%3Faction_KEY%3D5989">make your voice heard</a> and tell the Department that you support &#8220;Alternative C&#8221; (No Action).</strong></p>
<p>Seismic surveys will produce <strong>major impacts</strong> on marine mammals, sea turtles, fishes and other marine life in the Atlantic ocean. The blasts from seismic airguns are incredibly loud and have been shown to interfere with the feeding, mating, communication, and migration activities of numerous species, including endangered whales.</p>
<p>Furthermore, <strong>offshore drilling</strong> is inherently polluting and dangerous, yet it will not solve our nation&#8217;s energy needs. According to the Department of Energy, fully developing all of our recoverable offshore oil reserves would lower pump prices <em>by exactly 3 cents</em> – and would take twenty years to do so. Such a tradeoff is not worth the risk to our coastal economies, including the tourism, recreation, and commercial fishing sectors which generate billions of dollars in annual revenue on the Atlantic coast.</p>
<p><strong>Please <a href="http://salsa.wiredforchange.com/dia/track.jsp?key=-1&amp;url_num=3&amp;url=http%3A%2F%2Faction.surfrider.org%2Fp%2Fdia%2Faction%2Fpublic%2F%3Faction_KEY%3D5989">click here</a> to tell the Department that you support Alternative C!</strong></p>
<p>To read DOI’s official announcement:<strong> <a href="http://www.doi.gov/news/pressreleases/Secretary-Salazar-Director-Beaudreau-Announce-Next-Steps-for-Potential-Energy-Development-in-the-Mid-and-South-Atlantic.cfm">c<strong>lick here</strong></a><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/05/10/take-action-seismic-testing-in-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Be Happy if Your Child Brought Home All Ds and Fs on Their Report Card?</title>
		<link>http://www.nottheanswer.org/2012/04/17/would-you-be-happy-if-your-child-brought-home-all-ds-and-fs-on-their-report-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=would-you-be-happy-if-your-child-brought-home-all-ds-and-fs-on-their-report-card</link>
		<comments>http://www.nottheanswer.org/2012/04/17/would-you-be-happy-if-your-child-brought-home-all-ds-and-fs-on-their-report-card/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:18:22 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=939</guid>
		<description><![CDATA[Our friends at Oceana just released a report card assessing the efforts by government and industry to  improve the safety of offshore oil and gas operations and safeguard the environment.  The result, despite some clear recommendations by the National Commission on the BP Deepwater Horizon Oil Spill and Offshore Drilling and the National Academy of [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at Oceana just released a <a href="http://oceana.org/sites/default/files/Offshore_Drilling_Report_Card_2012_FINAL.pdf">report card</a> assessing the efforts by government and industry to  improve the safety of offshore oil and gas operations and safeguard the environment.  The result, despite some clear recommendations by the National Commission on the BP Deepwater Horizon Oil Spill and Offshore Drilling and the National Academy of Engineering, is all Ds and Fs.</p>
<p>The President’s Gulf Oil Spill Commission also put out a <a href="http://oscaction.org/wp-content/uploads/OSCA-Assessment-report.pdf">report card</a>.  They were quite a bit more generous (after all, would you give yourself a failing grade?), but their grades are still less than stellar, ranging from B to D.</p>
<p>The report slams Congress&#8217; failure to implement a range of recommendations made in the commission&#8217;s January 2011 report. Those include ensuring dependable resources for federal agencies such as the National Oceanic and Atmospheric Administration, raising the oil spill liability cap significantly and codifying the changes to the Interior Department&#8217;s regulatory structure designed to eliminate conflicts of interest.</p>
<p>The House is going in the wrong direction, passing several bills to fast-track drilling that &#8220;run contrary&#8221; to steps that panel members warn are necessary to ensure safe production of oil and gas.</p>
<p>&#8220;Although the administration and industry have made significant progress, Congress has not,&#8221; said Bob Graham, one of the commission&#8217;s co-chairs. &#8220;Two years have passed since the explosion on the Deepwater Horizon killed 11 workers, and Congress has yet to enact one piece of legislation to make drilling safer.&#8221;</p>
<p>The only recommendation Congress is close to implementing is a proposal to dedicate 80 percent of the Clean Water Act penalties paid by BP to environmental restoration in the Gulf of Mexico. Even so, only the Senate has passed such a plan, and the House&#8217;s proposal is slightly different.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/04/17/would-you-be-happy-if-your-child-brought-home-all-ds-and-fs-on-their-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfrider Foundation Releases Findings Of Gulf Oil Disaster Study</title>
		<link>http://www.nottheanswer.org/2012/04/16/oil_study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil_study</link>
		<comments>http://www.nottheanswer.org/2012/04/16/oil_study/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:00:05 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[Gulf]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=931</guid>
		<description><![CDATA[&#160; On June 10, the Emerald Coast Chapter was one of the first local volunteer organizations to begin a Gulf Beach Water Quality Monitoring Program in response to the minimal efforts made by state and federal agencies to monitor against the dangers of the BP oil spill.  Local surfers and swimmers have suffered from burning [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>On June 10, the Emerald Coast Chapter was one of the first local volunteer organizations to begin a Gulf Beach Water Quality Monitoring Program in response to the minimal efforts made by state and federal agencies to monitor against the dangers of the BP oil spill.  Local surfers and swimmers have suffered from burning eyes and mouths, respiratory problems, nose bleeds and have developed toxic exposure rashes since the spill. They wanted to know what is in the water that might be causing these symptoms. The program provided opportunities for greater local public participation in Gulf beach clean-up efforts with a hands-on educational component.</p>
<p>Two years later, oil pollution in the Gulf continues to be is a moving target. While BP has tried to pick up tarballs or tilled them into finer pieces, most of the oil that has come to shore has been seeping into the beach sand on which we sit and play. Current government testing programs results do not provide enough information to the public to truly determine if Gulf beaches are clean enough for family or individual needs. Our monthly independent testing provided an alternate source of information that contradict agency testing results regarding the presence or absence of oil contamination on our beaches.</p>
<p>Below is a summary of the report’s top findings:</p>
<ol>
<li>The data collected confirms that Corexit      dispersant mixed with crude oil creates a discernible fluorescent      signature when illuminated by 370nm wavelength (UV) light.</li>
<li> The use of Corexit as a dispersant has      inhibited the microbial degradation of hydrocarbons in the crude oil and      has allowed Polycyclic Aromatic Hydrocarbons (PAH) concentration levels to      consistently exhibit high toxicity levels in excess of the carcinogenic      exposure level specified by NIH and OSHA.</li>
<li>Of the 32 sampling      sites, mainly in Florida and Alabama, 26 had PAH concentration      levels exceeding the established carcinogenic exposure limits.  In only three      locations, samples were found to be free      of PAH contamination.</li>
<li>Seventy-one samples were collected.  Twenty-three were tested for oil range      organics and 16 exceeded the target clean up levels specified by the      EPA.  Of the 48 samples submitted      for PAH tests, 90% of the samples had contamination levels in excess of the      carcinogenic exposure limit.</li>
<li>Tar product      remaining in the coastal zone contains      PAH levels likely to be toxic (levels      &gt; 80mg/kg). Wet skin dermal contact and absorption of tar product was      documented.  This unknown risk for human health and safety should be further      studied.</li>
<li>Carcinogenic PAH compounds from the toxic tar product that concentrates in surface layers from natural beach processes was found to be leaching into the lower layers of beach sediment.  One researcher’s published scientific results concluded this could lead to the contamination of local groundwater sources.</li>
</ol>
<p>The program uses newly developed UV light equipment to detect the tar product and reveal where it is buried in many beach areas and also where it still remains on the surface in the shoreline plunge step area. The tar product samples are then analyzed using GCMS testing methods to determine which toxins may be present and at what concentrations. By returning to locations several times over the past year and analyzing samples, we have been able to determine that the PAH concentrations in most locations are not degrading as hoped for and expected.</p>
<p>The “State of the Beach” oil trend study was conducted by the Surfrider Foundation Emerald Coast Chapter and University of South Florida coastal geologist Rip Kirby.  The study was primarily funded by the Surfrider Foundation, grants from Patagonia, O’Neill, and the Norcross Foundation and by personal donations.</p>
<p><a href="http://staffnet.surfrider.org/wp-content/uploads/2012/04/findings_release_final_04162012.pdf" target="_blank">Press Release</a></p>
<p><a href="http://emeraldcoast.surfrider.org/2012/04/surfrider-foundation-oil-study-reports-available-for-download/" target="_blank">Summary</a></p>
<p>To request the complete study, please contact Alexis Henry, Surfrider Foundation, <a href="mailto:ahenry@surfrider.org">ahenry</a><a href="mailto:ahenry@surfrider.org">@</a><a href="mailto:ahenry@surfrider.org">surfrider</a><a href="mailto:ahenry@surfrider.org">.</a><a href="mailto:ahenry@surfrider.org">org</a> or 949.732.6413.</p>
<p>Recent Media coverage: <a href="http://www.tampabay.com/news/environment/water/oil-from-deepwater-horizon-spill-still-causing-damage-in-gulf-2-years/1225134" target="_blank">http://www.tampabay.com/news/environment/water/oil-from-deepwater-horizon-spill-still-causing-damage-in-gulf-2-years/1225134</a></p>
<p>To download a variety of videos and photos, please visit the following websites:</p>
<p>●      Photos: <a href="http://www.surfrider.org/emeraldcoast">http</a><a href="http://www.surfrider.org/emeraldcoast">://</a><a href="http://www.surfrider.org/emeraldcoast">www</a><a href="http://www.surfrider.org/emeraldcoast">.</a><a href="http://www.surfrider.org/emeraldcoast">surfrider</a><a href="http://www.surfrider.org/emeraldcoast">.</a><a href="http://www.surfrider.org/emeraldcoast">org</a><a href="http://www.surfrider.org/emeraldcoast">/</a><a href="http://www.surfrider.org/emeraldcoast">emeraldcoast/beach-report/</a></p>
<p>●      Videos: <a href="http://www.youtube.com/watch?v=feOn-0uilKo">http</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">://</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">www</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">.</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">youtube</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">.</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">com</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">/</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">watch</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">?</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">v</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">=</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">feOn</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">-0</a><a href="http://www.youtube.com/watch?v=feOn-0uilKo">uilKo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/04/16/oil_study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dolphin Deaths Linked to Seismic Testing</title>
		<link>http://www.nottheanswer.org/2012/04/03/dolphin-deaths-linked-to-seismic-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dolphin-deaths-linked-to-seismic-testing</link>
		<comments>http://www.nottheanswer.org/2012/04/03/dolphin-deaths-linked-to-seismic-testing/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:43:18 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=925</guid>
		<description><![CDATA[Seismic surveys, sometimes described as an offshore oil drilling &#8220;gateway drug&#8221;, have come under increasing scrutiny following the death of nearly 200 dolphins over the last two years that have washed up on Louisiana&#8217;s shores.  As a result, the Bureau of Ocean Energy Management (BOEM) has ordered Global Geophysical Services Inc., a seismic testing company, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beachapedia.org/Seismic_survey">Seismic surveys</a>, sometimes described as an offshore oil drilling &#8220;gateway drug&#8221;, have come under increasing scrutiny following the death of nearly 200 dolphins over the last two years that have washed up on Louisiana&#8217;s shores.  As a result, the Bureau of Ocean Energy Management (BOEM) has <a href="http://www.ibtimes.com/articles/323503/20120403/seismic-tests-dolphin-death.htm">ordered Global Geophysical Services Inc</a>., a seismic  testing company, to cease  all tests until May, when dolphin birthing season ends. The tests use air-guns that the agency says could disturb  mother/calf bonding, which can contribute to dolphin strandings.</p>
<p>Despite this, BOEM is proceeding down the path of <a href="http://www.boem.gov/oil-and-gas-energy-program/GOMR/GandG.aspx">allowing seismic surveys</a> along the mid- and south-Atlantic coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/04/03/dolphin-deaths-linked-to-seismic-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismic testing off the Atlantic?</title>
		<link>http://www.nottheanswer.org/2012/03/29/seismic-testing-off-the-atlantic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seismic-testing-off-the-atlantic</link>
		<comments>http://www.nottheanswer.org/2012/03/29/seismic-testing-off-the-atlantic/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:27:44 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[East Coast]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=878</guid>
		<description><![CDATA[The Department of Interior (DOI) has announced plans to conduct seismic surveys off the South and Mid-Atlantic coasts to assess potential oil &#38; gas resources. The proposed surveys will employ loud and damaging technologies and are intended to set the stage for future energy development off the east coast. DOI is launching a public input process to help determine the [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignright size-medium wp-image-907" title="Seismic" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2012/03/Seismic1-300x283.jpg" alt="" width="300" height="283" />The Department of Interior (DOI) has announced plans to conduct seismic surveys off the <strong>South</strong> and <strong>Mid-Atlantic coasts</strong> to assess potential <strong>oil &amp; gas resources</strong>. The proposed surveys will employ <strong><a href="http://www.beachapedia.org/Seismic_survey">loud and damaging</a></strong> technologies and are intended to set the stage for future energy development off the east coast. DOI is launching a public input process to help determine the scope of the issues to be addressed in the <strong><a href="http://www.boem.gov/oil-and-gas-energy-program/GOMR/GandG.aspx">Environmental Impact Statement</a></strong>, and to identify and evaluate potential environmental effects. <strong><a href="http://www.boem.gov/oil-and-gas-energy-program/GOMR/GandG.aspx">Public meetings</a></strong> are scheduled for April in Jacksonville, Fla.; Savannah, Ga.; Charleston, S.C; Norfolk, Va; Wilmington, N.C.; Annapolis, Md.; Wilmington, Del; and Atlantic City, N.J. Please <strong><a href="http://www.boem.gov/oil-and-gas-energy-program/GOMR/GandG.aspx">click here</a></strong> for a complete list of dates and locations. The Department is also accepting written comments through <strong>May 30, 2012</strong> by email to <strong><a id="mailto:ggeis@boem.gov|" href="mailto:ggeis@boem.gov">ggeis@boem.gov</a></strong></div>
<div><strong><br />
</strong></div>
<div>To read DOI&#8217;s official announcement: <strong><a href="http://www.doi.gov/news/pressreleases/Secretary-Salazar-Director-Beaudreau-Announce-Next-Steps-for-Potential-Energy-Development-in-the-Mid-and-South-Atlantic.cfm">Click Here</a></strong></div>
<div>To read Surfrider&#8217;s <strong>Beachapedia article</strong> on seismic surveys: <strong><a href="http://www.beachapedia.org/Seismic_survey">Click Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/03/29/seismic-testing-off-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Drilling Clears Major Hurdle</title>
		<link>http://www.nottheanswer.org/2012/03/28/arctic-drilling-clears-major-hurdle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arctic-drilling-clears-major-hurdle</link>
		<comments>http://www.nottheanswer.org/2012/03/28/arctic-drilling-clears-major-hurdle/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:38:28 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Other Regions]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=865</guid>
		<description><![CDATA[The federal government has approved Shell Oil’s emergency plan for responding to an oil spill in the Beaufort Sea near Alaska. The decision by the Bureau of Ocean Energy Management (BOEM) is a major milestone in the company’s pursuit to begin exploratory drilling later this year. However, the decision is raising significant concerns given the likely challenges with responding to an [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial;"><img class="alignright size-medium wp-image-923" title="BeaufortSea" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2012/03/BeaufortSea3-300x238.jpg" alt="" width="300" height="238" />The federal government has approved <strong>Shell Oil’s</strong> emergency plan for responding to an oil spill in the <strong>Beaufort Sea</strong> near <strong>Alaska</strong>. The decision by the Bureau of Ocean Energy Management (BOEM) is a major milestone in the company’s pursuit to begin exploratory drilling later this year. However, the decision is raising <span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="font-family: Arial;"><strong>significant concerns</strong> given the likely challenges with responding to an oil spill disaster in the Arctic. The <strong>Surfrider Foundation</strong> is one of many groups that has questioned how the industry will be able to contain and respond to spills in such a remote (and pristine) location, especially given the harsh environment that includes <strong>major storms, massive swells, freezing temperatures, </strong>and<strong> extended periods of darkness</strong>. The industry already has a poor record in responding to spills in places where conditions are more favorable -</span><span style="font-family: Arial;"> both with respect to environmental conditions and the presence of supporting infrastructure. For Shell&#8217;s proposed drilling to move forward in the Arctic, the response plans will need to survive any legal challenges and the company will still need to secure individual drilling permits for specific planned wells. (Photo: NOAA Photo Library).</span></span>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/03/28/arctic-drilling-clears-major-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, It&#8217;s Not All Cleaned Up</title>
		<link>http://www.nottheanswer.org/2012/03/22/no-its-not-all-cleaned-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-its-not-all-cleaned-up</link>
		<comments>http://www.nottheanswer.org/2012/03/22/no-its-not-all-cleaned-up/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:11:41 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=861</guid>
		<description><![CDATA[Impacts from the Deepwater Horizon oil well blowout are still being felt on Gulf Coast beaches nearly two years after the disaster.  The above photo was taken on March 18, 2012 at Grand Isle, Louisiana.  Also see this National Geographic article.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-862" title="Grande Isle 3-18-12" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2012/03/Grande-Isle-3-18-12-168x300.jpg" alt="" width="168" height="300" /></p>
<p>Impacts from the Deepwater Horizon oil well blowout are still being felt on Gulf Coast beaches nearly two years after the disaster.  The above photo was taken on March 18, 2012 at Grand Isle, Louisiana.  Also see this <a href="http://news.nationalgeographic.com/news/energy/2012/03/120322-gulf-oil-spill-tar-balls-wash-up-on-beaches/">National Geographic article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/03/22/no-its-not-all-cleaned-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOEM to Host Public Meetings on Eastern Gulf Leases</title>
		<link>http://www.nottheanswer.org/2012/03/21/boem-to-host-public-meetings-on-eastern-gulf-leases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boem-to-host-public-meetings-on-eastern-gulf-leases</link>
		<comments>http://www.nottheanswer.org/2012/03/21/boem-to-host-public-meetings-on-eastern-gulf-leases/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:16:41 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gulf]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=853</guid>
		<description><![CDATA[The Bureau of Ocean Energy Management (BOEM) is holding a series of public meetings on the two proposed oil and gas lease sales in the Gulf of Mexico’s Eastern Planning Area. “BOEM will use this information to help determine the scope of the issues to be addressed in the Environmental Impact Statement, and to identify and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-856" title="oil_on_pensacola_beach" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2012/03/oil_on_pensacola_beach-300x199.jpg" alt="" width="300" height="199" />The <strong>Bureau of Ocean Energy Management (BOEM)</strong> is holding a series of public meetings on the two proposed oil and gas lease sales in the <strong>Gulf of Mexico’s Eastern Planning Area</strong>. “BOEM will use this information to help determine the scope of the issues to be addressed in the Environmental Impact Statement, and to identify and evaluate potential environmental effects related to the proposed sales,” said BOEM Director Tommy P. Beaudreau. Meetings  are listed below. For more info, visit the <strong><a href="http://www.boem.gov/BOEM-Newsroom/Press-Releases/2012/press03192012.aspx">BOEM website</a></strong>.</p>
<ul>
<li><strong>April 3, Tallahassee, FL </strong>at 1:00 pm (EDT) at Tallahassee Community College,444 Appleyard Drive, Tallahassee, FL 32304</li>
<li><strong>April 4, Panama City Beach, FL</strong> at 1:00 pm and 6:00 pm (CDT) at Wyndham Bay PointResort, 4114 Jan Cooley Drive, Panama City Beach, FL 32408</li>
<li><strong>April 5, Spanish Fort, AL</strong> 2012, at 1:00 pm (CDT) at Five River’s Delta Resource Center,30945 Five Rivers Boulevard, Spanish Fort, AL 36527</li>
<li><strong>April 9, New Orleans, LA</strong> at 1:00 pm (CDT) at the Bureau of Ocean Energy Management, 1201 Elmwood Park Blvd., New Orleans, LA 70123</li>
</ul>
<blockquote>
<div>
<div>
<blockquote>
<div></div>
</blockquote>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/03/21/boem-to-host-public-meetings-on-eastern-gulf-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent BP Gulf Spill Links</title>
		<link>http://www.nottheanswer.org/2012/03/07/recent-bp-gulf-spill-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-bp-gulf-spill-links</link>
		<comments>http://www.nottheanswer.org/2012/03/07/recent-bp-gulf-spill-links/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:49:49 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[Gulf]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=850</guid>
