<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not The Answer</title>
	<atom:link href="http://www.nottheanswer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nottheanswer.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 05:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The House Opens Our Coasts to Offshore Drilling</title>
		<link>http://www.nottheanswer.org/2012/02/18/the-house-opens-our-coasts-to-offshore-drilling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-house-opens-our-coasts-to-offshore-drilling</link>
		<comments>http://www.nottheanswer.org/2012/02/18/the-house-opens-our-coasts-to-offshore-drilling/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:25:11 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=782</guid>
		<description><![CDATA[The House of Representatives passed legislation yesterday to vastly expand oil and gas development off our nation&#8217;s coasts. Part of a transportation bills package, H.R. 3408 passed by a margin of  237- 187. So what exactly would H.R. 3408 mean for our nation&#8217;s coasts? Here are just some of the bill&#8217;s provisions: Opens millions of acres [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-790" title="DC_Capitol" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2012/02/DC_Capitol2-300x223.jpg" alt="" width="300" height="223" />The House of Representatives passed legislation yesterday to <strong>vastly expand oil and gas developmen</strong>t off our nation&#8217;s coasts. Part of a transportation bills package, <strong>H.R. 3408</strong> passed by a margin of  237- 187.</p>
<p>So what exactly would H.R. 3408 mean for our nation&#8217;s coasts? Here are just some of the bill&#8217;s provisions:</p>
<ul>
<li>Opens <strong>millions of acres</strong> of protected federal waters to oil &amp; gas development</li>
<li>Mandates new drilling in the <strong>Atlantic </strong>(<strong>Maine to Florida)</strong>, the <strong>Pacific (California)</strong>, and <strong>Arctic</strong>, and <strong>Alaska’s Bristol Bay</strong></li>
<li>Repeals the moratorium on offshore drilling in the <strong>Eastern Gulf of Mexico</strong> that&#8217;s contained in the Gulf of Mexico Energy Security Act, opening up potential drilling near Florida</li>
<li>Requires drilling in the <strong>Arctic National Wildlife Refuge</strong>, a national treasure that&#8217;s home to hundreds of species including polar bears, musk oxen, and caribou</li>
</ul>
<p>&nbsp;</p>
<p>Fortunately, the proposal still needs to pass the <strong>Senate</strong> where opposition to offshore drilling is stronger. Now is an excellent time to <strong><a href="http://www.congress.org/congressorg/directory/congdir.tt">contact your senator</a><a href="http://www.congress.org/congressorg/directory/congdir.tt"></a></strong> on this issue! Please stay tuned for updates and opportunities to take action!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/02/18/the-house-opens-our-coasts-to-offshore-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the BP Oil Spill Trial</title>
		<link>http://www.nottheanswer.org/2012/02/06/bp-oil-spill-trial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bp-oil-spill-trial</link>
		<comments>http://www.nottheanswer.org/2012/02/06/bp-oil-spill-trial/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:19:39 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gulf]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=776</guid>
		<description><![CDATA[Gulf oil spill&#8217;s &#8216;trial of the century&#8217; could end before it begins By David Hammer, The Times-Picayune Some leading analysts and legal observers believe the highly anticipated &#8220;trial of the century&#8221; over the 2010 Gulf of Mexico oil spill, set to begin in three weeks, will end before it starts. BP and negotiators for federal [...]]]></description>
			<content:encoded><![CDATA[<p>Gulf oil spill&#8217;s &#8216;trial of the century&#8217; could end before it begins<br />
By  	 	 	 	 		 			 	 		 			<a href="http://connect.nola.com/user/dhammer/index.html"> David Hammer, The Times-Picayune </a></p>
<p>Some leading analysts and legal observers believe the highly anticipated &#8220;trial of the century&#8221; over the 2010 Gulf of Mexico oil spill, set to begin in three weeks, will end before it starts. BP and negotiators for federal and state governments are frantically working to confect a settlement so they won&#8217;t have to leave the fate of billions of dollars in potential pollution fines and spill damage payments in the hands of U.S. District Judge Carl Barbier.</p>
<p>Read more:<br />
<a href="Some leading analysts and legal observers believe the highly anticipated &quot;trial of the century&quot; over the 2010 Gulf of Mexico oil spill, set to begin in three weeks, will end before it starts. BP and negotiators for federal and state governments are frantically working to confect a settlement so they won't have to leave the fate of billions of dollars in potential pollution fines and spill damage payments in the hands of U.S. District Judge Carl Barbier." target="_blank">http://www.nola.com/news/gulf-oil-spill/index.ssf/2012/02/gulf_oil_spills_trial_of_the_c.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/02/06/bp-oil-spill-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Drill and Drive!</title>
		<link>http://www.nottheanswer.org/2012/02/04/dont-drill-and-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-drill-and-drive</link>
		<comments>http://www.nottheanswer.org/2012/02/04/dont-drill-and-drive/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:21:03 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=737</guid>
		<description><![CDATA[The House Natural Resources Committee has approved a transportation bills package that would dramatically expand offshore drilling in the U.S. and also open up the Arctic National Wildlife Refuge for oil leasing. Among the bills, HR 3410 would open up at least 50% of all unleased Outer Continental Shelf (OCS) acreage for oil and gas lease [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-752" title="WaterSign_NTA_3" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2012/02/WaterSign_NTA_3-246x300.jpg" alt="" width="246" height="300" />The House Natural Resources Committee has approved a transportation bills package that would <strong>dramatically expand offshore drilling in the U.S</strong>. and also open up the <strong>Arctic National Wildlife Refuge</strong> for oil leasing. Among the bills, <strong>HR 3410</strong> would open up at least <strong>50% of all unleased Outer Continental Shelf (OCS)</strong> acreage for oil and gas lease sales. In effect, that would mean new offshore drilling off every U.S. coast, including places such as <strong>Santa Barbara, Virginia, </strong>and the <strong>eastern Gulf of Mexico</strong>.</p>
<p>Republican leaders supporting the proposal claim that expanded offshore drilling is necessary to fund the nation&#8217;s Highway Trust Fund. Yet, the proposal would, at best, produce <strong><em>less than 1%</em></strong> of the revenues needed to fund the transportation bill, while mandating the vast expansion of oil and gas development off the <strong>Atlantic</strong> and <strong>Pacific Coasts</strong> and the <strong>Gulf of Mexico</strong>.</p>
<p>The bills will now head to the <strong>House Floor</strong> where they are expected to be combined with HR 7 (American Energy &amp; Infrastructure Jobs Act). Pending House approval, the proposal would then go to the <strong>Senate</strong> where passage is (fortunately) expected to be more challenging.</p>
<p>More than ever, <strong>Congress</strong> needs to hear from citizens like you who oppose the expansion of offshore drilling in the U.S. Please contact your <strong><a href="http://www.congress.org/congressorg/directory/congdir.tt">Federal Representatives</a></strong> and tell them you <strong>support protecting our coasts from the risky practice of offshore drilling!</strong> Calling your representative is the most effective way to make your voice heard on this issue. And please stay tuned for the latest updates and action alerts to engage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/02/04/dont-drill-and-drive/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>DEEPWATER HORIZON/NRDA HOST PUBLIC MEETINGS THIS WEEK in FL</title>
		<link>http://www.nottheanswer.org/2012/01/10/nrda-public-meetings-fl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nrda-public-meetings-fl</link>
		<comments>http://www.nottheanswer.org/2012/01/10/nrda-public-meetings-fl/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:23:55 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[Gulf]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=732</guid>
		<description><![CDATA[~Public meetings in Ft. Walton Beach and Pensacola to solicit public comment on Early Restoration of the Gulf~ TALLAHASSEE – The Deepwater Horizon Natural Resource Damage Assessment (NRDA) Trustees (Trustees), including the Florida Department of Environmental Protection and the Florida Fish and Wildlife Conservation Commission, released the Deepwater Horizon Draft Phase I Early Restoration Plan [...]]]></description>
			<content:encoded><![CDATA[<p>~Public meetings in Ft. Walton Beach and Pensacola to solicit public comment on Early Restoration of the Gulf~</p>
<p>TALLAHASSEE – The Deepwater Horizon Natural Resource Damage Assessment (NRDA) Trustees (Trustees), including the Florida Department of Environmental Protection and the Florida Fish and Wildlife Conservation Commission, released the Deepwater Horizon Draft Phase I Early Restoration Plan and Environmental Assessment (DERP/EA) on Dec. 15, 2011.To facilitate public comment on Early Restoration, the Trustees will hold a series of 12 public meetings across the Gulf States. The first two meetings take place in Florida this week.<br />
The DERP/EA is the first in an anticipated series of plans to begin restoration of the Gulf of Mexico to compensate for natural resource injuries, including the loss of human use of Gulf resources, from the Deepwater Horizon Oil Spill.<br />
The DERP/EA describes the initial projects proposed to receive funding from the $1 billion Early Restoration agreement announced by the Trustees and BP on April 21, 2011. The DERP/EA describes eight proposed projects for the initial round of Early Restoration, two each in Alabama, Florida, Louisiana and Mississippi.<br />
These projects reflect the ideas and input received by the Trustees through project solicitation and outreach efforts. The proposed projects include shoreline marsh creation, coastal dune habitat restoration, nearshore artificial reef creation, oyster cultch restoration and construction of boat ramp facilities. The total estimated cost of the proposed initial suite of projects is more than $57 million.<br />
Public meetings will be held:<br />
Jan. 11, 2012<br />
Emerald Coast Convention Center<br />
1250 Miracle Strip Pkwy SE<br />
Fort Walton Beach, FL 32548<br />
6 – 9 p.m. CST Open House<br />
7 p.m. CST Informational presentation and verbal public comment period begins.</p>
<p>Jan. 12, 2012<br />
University of West Florida Conference Center<br />
11000 University Parkway<br />
Pensacola, FL 32514<br />
6 – 9 p.m. CST Open House<br />
7 p.m. CST Informational presentation and verbal public comment period begins.</p>
<p>Visit <a href="http://www.gulfspillrestoration.noaa.gov" target="_blank">www.gulfspillrestoration.noaa.gov</a> to view the DERP/EA, access public meeting details, and view additional details of the proposed Early Restoration projects and ways to submit public comment. The public comment period will end Feb. 14, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/01/10/nrda-public-meetings-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfrider Comments on 5 Year Leasing Plan</title>
		<link>http://www.nottheanswer.org/2012/01/10/surfrider-comments-on-5-year-leasing-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surfrider-comments-on-5-year-leasing-plan</link>
		<comments>http://www.nottheanswer.org/2012/01/10/surfrider-comments-on-5-year-leasing-plan/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:22:52 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[East Coast]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Other Regions]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[5-year lease]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[offshore drilling]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=719</guid>
		<description><![CDATA[The Surfrider Foundation today submitted comments to the Bureau of Ocean Energy Management (BOEM) on the Draft 2012-2017 Outer Continental Shelf (OCS) Oil and Gas Programmatic EIS. These comments were based on Surfrider&#8217;s Policy on Offshore Drilling, as well as the engagement/ perspective of our U.S. chapters in this issue. Click here to read the [...]]]></description>
			<content:encoded><![CDATA[<p>The<strong> Surfrider Foundation</strong> today submitted comments to the <strong>Bureau of Ocean Energy Management (BOEM)</strong> on the Draft 2012-2017 Outer Continental Shelf (OCS) Oil and Gas Programmatic EIS. These comments were based on Surfrider&#8217;s Policy on Offshore Drilling, as well as the engagement/ perspective of our U.S. chapters in this issue. Click here to read the <a href="http://public.surfrider.org/files/Surfrider_2012_2017_Oil_Gas_PEIS_Jan2012_Final.pdf"><strong>full comment letter</strong></a> to BOEM. Some highlights of Surfrider&#8217;s comment letter include:</p>
<p><img class="alignright size-medium wp-image-724" title="boem_logo" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2012/01/boem_logo-300x112.jpg" alt="" width="300" height="112" /></p>
<ul></ul>
<p>&nbsp;</p>
<ul>
<li>The Surfrider Foundation strongly supports the Department&#8217;s decision to exclude the <strong>Atlantic</strong> and <strong>Pacific coasts</strong> from the proposed 2012-2017 leasing plan</li>
</ul>
<ul>
<li>Surfrider agrees with BOEM&#8217;s approach to focus the majority of lease sales in areas with current active leases (e.g., <strong>Western</strong> and <strong>Central Gulf of Mexico</strong>); however, we oppose issuing lease sales in the <strong>Eastern Gulf of Mexico</strong></li>
</ul>
<ul>
<li>Surfrider has strong concerns about plans to potentially lease off <strong>Alaska</strong>, given the likely challenges with spill prevention and response in the harsh and remote ocean environment</li>
</ul>
<ul>
<li>The Draft PEIS does not sufficiently describe and analyze the impacts of <strong>oil spills</strong></li>
</ul>
<ul>
<li>The PEIS needs to better consider the role that <strong>renewable energy</strong> and <strong>conservation</strong> can play</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://public.surfrider.org/files/Surfrider_2012_2017_Oil_Gas_PEIS_Jan2012_Final.pdf">Surfrider Foundation&#8217;s full comments to BOEM</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2012/01/10/surfrider-comments-on-5-year-leasing-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Offshore Oil Drilling Proposed for Santa Barbara</title>
		<link>http://www.nottheanswer.org/2011/12/21/new-offshore-oil-drilling-proposed-for-santa-barbara/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-offshore-oil-drilling-proposed-for-santa-barbara</link>
		<comments>http://www.nottheanswer.org/2011/12/21/new-offshore-oil-drilling-proposed-for-santa-barbara/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:47:08 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=715</guid>
		<description><![CDATA[Yesterday the Ventura County Star reported: &#8220;If it jumps over the many state and federal hurdles, Pacific Operators Offshore LLC could drill as many as 25 underwater wells over the course of seven years from Platform Hogan. [...] Although Pacific Operators Offshore drills on just two of the platforms in the oil-rich channel, it has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-716" title="oil_platform-150x150" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2011/12/oil_platform-150x150.jpg" alt="" width="150" height="150" />Yesterday the <a title="Ventura County Star reported" href="http://www.vcstar.com/news/2011/dec/20/oil-operations-in-santa-barbara-channel-could/">Ventura County Star reported</a>:</p>
<p>&#8220;If it jumps over the many state and federal hurdles, Pacific Operators Offshore LLC could drill as many as 25 underwater wells over the course of seven years from Platform Hogan. [...] Although Pacific Operators Offshore drills on just two of the platforms in the oil-rich channel, it has accrued the most violations of basic operating procedures of any company working in the channel, a Star investigation found last year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2011/12/21/new-offshore-oil-drilling-proposed-for-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BIG FIX Film Opens to Rave Reviews</title>
		<link>http://www.nottheanswer.org/2011/11/18/the-big-fix-film-opens-to-rave-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-big-fix-film-opens-to-rave-reviews</link>
		<comments>http://www.nottheanswer.org/2011/11/18/the-big-fix-film-opens-to-rave-reviews/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:06:47 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=706</guid>
		<description><![CDATA[A new investigative documentary on the BP oil spill in the Gulf of Mexico is receiving rave reviews from critics and audiences alike. The Big Fix recounts the events surrounding the sinking of the Deepwater Horizon drilling platform and paints a disturbing picture of the aftermath of the largest oil spill in America’s history. An official [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-710" title="The-Big-Fix-Poster" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2011/11/The-Big-Fix-Poster1-183x300.jpg" alt="" width="183" height="300" />A new investigative documentary on the <strong>BP oil spill in the Gulf of Mexico</strong> is receiving rave reviews from critics and audiences alike. <strong>The Big Fix</strong> recounts the events surrounding the sinking of the Deepwater Horizon drilling platform and paints a <strong>disturbing picture</strong> of the aftermath of the largest oil spill in America’s history. An official selection of the Cannes Film Festival, the film features award winning actor <strong>Peter Fonda</strong>, actress <strong>Amy Smart</strong>, and music by Grammy singer/songwriter <strong>Jason Mraz</strong>. On December 2-8 the film will screen in New York City at the AMC Loews Village 7 cinemas.</p>
<p><strong>To see the film trailer: <a href="http://www.youtube.com/watch?v=bg_fpr6XBFM">http://www.youtube.com/watch?v=bg_fpr6XBFM</a></strong></p>
<p><strong>For upcoming dates/ locations: <a rel="nofollow" href="http://www.thebigfixmovie.com/" target="_blank">http://www.thebigfixmovie.com</a></strong></p>
<p><strong>To organize a film screening: <a href="mailto:info@greenplanet3d.com">info@greenplanet3d.com</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2011/11/18/the-big-fix-film-opens-to-rave-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Administration Announces 5 Year Offshore Drilling Plan</title>
		<link>http://www.nottheanswer.org/2011/11/09/obama-administration-announces-5-year-offshore-drilling-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-administration-announces-5-year-offshore-drilling-plan</link>
		<comments>http://www.nottheanswer.org/2011/11/09/obama-administration-announces-5-year-offshore-drilling-plan/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:54:17 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=698</guid>
		<description><![CDATA[The Obama administration today released its five year plan for selling offshore drilling leases in U.S. waters. The plan focuses primarily on the Gulf of Mexico, with twelve potential lease sales scheduled to occur in the 2012-2017 timeframe. These include five lease sales in the western Gulf of Mexico; five lease sales in the central Gulf; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">The Obama administration today released its five year plan for selling offshore drilling leases in U.S. waters. The plan focuses primarily on the <strong>Gulf of Mexico</strong>, with twelve potential lease sales scheduled to occur in the 2012-2017 timeframe. These include five lease sales in the western Gulf of Mexico; five lease sales in the central Gulf; and two lease sales in the eastern Gulf that are not under congressional moratorium.<img class="alignright size-medium wp-image-703" title="oil_rig" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2011/11/oil_rig-300x225.jpg" alt="" width="300" height="225" /></span></p>
<div><span style="font-family: Arial;">The plan also includes three potential lease sales off the coast of <strong>Alaska</strong> &#8211; a controversial decision given the likely challenges with spill prevention and response in the harsh conditions of the Arctic Ocean. Under the plan, leasing in the Beaufort and Chukchi seas could move forward in 2015 and 2016, respectively, pending further scientific analysis of the area and evaluation of the results of current exploration proposals. </span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;">Notably, the plan does not open up new lease areas off the <strong>Atlantic and Pacific coasts</strong>, a decision applauded by the Surfrider Foundation. “We’re pleased that the Obama Administration has decided to protect the Atlantic and Pacific coasts from new offshore drilling&#8221;, said Pete Stauffer, Ocean Ecosystem Program Manager. &#8220;Our nation&#8217;s coasts are vital recreational, economic and ecological resources that will be polluted by an increase in offshore oil drilling.</span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;">For more information, on the Administration&#8217;s 2012-2017 leasing plan, please <a href="http://www.doi.gov/news/pressreleases/Secretary-Salazar-Announces-2012-2017-Offshore-Oil-and-Gas-Development-Program1.cfm">click here</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2011/11/09/obama-administration-announces-5-year-offshore-drilling-plan/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Gulf Now &#8211; Your Coast Tomorrow?</title>
		<link>http://www.nottheanswer.org/2011/10/26/the-gulf-now-your-coast-tomorrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gulf-now-your-coast-tomorrow</link>
		<comments>http://www.nottheanswer.org/2011/10/26/the-gulf-now-your-coast-tomorrow/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:52:04 +0000</pubDate>
		<dc:creator>Surfrider Foundation</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=688</guid>
		<description><![CDATA[Read more]]></description>
			<content:encoded><![CDATA[<div id="attachment_689" class="wp-caption alignleft" style="width: 480px"><img class="size-full wp-image-689" title="gulf-of-mexico-pa-wells" src="http://www.nottheanswer.org/wordpress/wp-content/uploads/2011/10/gulf-of-mexico-pa-wells.jpg" alt="" width="470" height="339" /><p class="wp-caption-text">24,486 permanent and 3,593 temporarily abandoned wells in the Gulf of Mexico</p></div>
<p><a href="http://www.globalresearch.ca/index.php?context=va&amp;aid=27279">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2011/10/26/the-gulf-now-your-coast-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfrider Foundation Jointly Sues EPA for Lack of Study on Oil Dispersants</title>
		<link>http://www.nottheanswer.org/2011/09/23/surfrider-foundation-jointly-sues-epa-for-lack-of-study-on-oil-dispersants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surfrider-foundation-jointly-sues-epa-for-lack-of-study-on-oil-dispersants</link>
		<comments>http://www.nottheanswer.org/2011/09/23/surfrider-foundation-jointly-sues-epa-for-lack-of-study-on-oil-dispersants/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:35:03 +0000</pubDate>
		<dc:creator>rwilson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nottheanswer.org/?p=685</guid>
		<description><![CDATA[Yesterday, Surfrider Foundation, Center for Biological Diversity and Pacific Environment jointly filed an official Notice of Intent to Sue against the U.S. Environmental Protection Agency (&#8220;EPA&#8221;) for allowing the use of toxic oil dispersants without ensuring that these chemicals would not harm our coastal environment and coastal users. The 60-day notice letter enumerates violations of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Surfrider Foundation, Center for Biological Diversity and Pacific Environment jointly filed an official <a href="http://dl.dropbox.com/u/2494842/LEGAL/CBD%20PE%20Surfrider%20NOI%20dispersants.pdf">Notice of Intent to Sue</a> against the U.S. Environmental Protection Agency (&#8220;EPA&#8221;) for allowing  the use of toxic oil dispersants without ensuring that these chemicals  would not harm our coastal environment and coastal users.</p>
<p><img src="http://surfrider.org/images/uploads/full/spray.jpg" alt="" /> The  60-day notice letter enumerates violations of the Endangered Species  Act related to the approval of using chemical dispersants in U.S.  waters.</p>
<p>&nbsp;</p>
<p><a href="http://www.beachapedia.org/Dispersants">Oil Dispersants</a> are chemicals used to break oil spills into tiny droplets. In theory,  this allows the oil to be eaten by microorganisms and become diluted  faster than it would if left untreated. However, dispersants and  dispersed oil can also allow toxins to accumulate in the marine food  web. The effects of using large quantities of dispersants and injecting  them into very deep water, as BP did in the Gulf of Mexico, have never  been studied; scientists believe it may be linked to the spread of  underwater plumes of oil. Even EPA Administrator Lisa Jackson has  conceded that the long-term effects of dispersants on aquatic life are  unknown.</p>
<p><a href="http://www.surfrider.org/coastal-blog/entry/surfrider-foundation-jointly-sues-epa-for-lack-of-study-on-oil-dispersants">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nottheanswer.org/2011/09/23/surfrider-foundation-jointly-sues-epa-for-lack-of-study-on-oil-dispersants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

